File: /home/predezso/tmp/awstats/awstats112025.prediksijitumacau.com.prediksimedusatoto.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/predezso/tmp/awstats/awstats.prediksijitumacau.com.prediksimedusatoto.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2112
POS_TIME 2794
POS_VISITOR 15648
POS_DAY 36901
POS_DOMAIN 3728
POS_LOGIN 4566
POS_ROBOT 4999
POS_WORMS 5765
POS_EMAILSENDER 5896
POS_EMAILRECEIVER 6039
POS_SESSION 37758
POS_FILESIZE 45434
POS_REQUESTTIME 45583
POS_SIDER 37973
POS_FILETYPES 6174
POS_DOWNLOADS 6422
POS_OS 9872
POS_BROWSER 10339
POS_SCREENSIZE 12794
POS_UNKNOWNREFERER 12868
POS_UNKNOWNREFERERBROWSER 13119
POS_ORIGIN 13338
POS_SEREFERRALS 13486
POS_PAGEREFS 13757
POS_SEARCHWORDS 13934
POS_KEYWORDS 14098
POS_MISC 2458
POS_ERRORS 14169
POS_CLUSTER 4422
POS_SIDER_404 14355
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201000710 154 32724 12952805732376
FirstTime 20251101053938
LastTime 20251130215103
LastUpdate 20251201072203 154 0 152 0 1
TotalVisits 984
TotalUnique 561
MonthHostsKnown 0
MonthHostsUnknown 572
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 146 148 362809 101 110 284244
1 48 49 877392 1763 1778 3718719
2 81 83 926396 2681 2709 5476591
3 113 113 2284964 1198 1211 2564245
4 175 178 3131476 1416 1428 3065553
5 175 175 3900067 192 205 361451
6 210 210 4230754 140 154 278853
7 167 167 3155224 135 144 315137
8 121 121 3045151 75 84 96817
9 251 252 4378991 60 72 87057
10 834 835 5582271 1841 1847 3878974
11 487 489 5966444 919 931 1976685
12 501 502 4354148 533 541 1070702
13 188 188 2595439 129 136 310002
14 117 117 2012302 80 91 145396
15 132 135 2257476 65 82 147574
16 497 497 1579767 700 715 253294
17 436 437 1707393 737 740 1600970
18 370 431 654695 856 866 1606387
19 165 167 1768160 776 791 1664293
20 166 168 1507318 526 541 1113841
21 166 166 1746621 295 305 662843
22 155 155 2635913 465 471 953746
23 68 69 1161959 254 265 505929
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 47
us 2060 2067 10277702
gb 1107 1111 5509316
lt 1055 1060 2905024
ua 451 451 17642157
ru 445 446 3920100
de 75 75 1693530
ir 74 74 2958506
ao 65 65 5031196
ro 59 59 702363
se 51 51 3795970
es 43 43 1771212
cz 41 41 1368004
br 36 36 1350186
in 28 89 499602
za 25 27 0
nl 23 23 735148
hn 21 21 0
sc 10 10 318876
cn 9 9 117872
ca 7 7 619283
fr 7 7 176723
eu 7 7 23465
pt 7 7 968
kr 7 7 280
zz 6 6 0
iq 4 4 696
pl 1 1 0
bg 3 5 0
no 1 1 140
cl 3 3 0
jo 0 1 628
hk 3 3 0
nc 1 1 0
jp 6 6 0
au 3 3 140
gr 1 1 140
vn 2 2 23288
kw 1 1 248
ie 1 1 3191
il 2 2 0
dk 1 1 140
kh 3 3 0
ee 1 1 0
md 3 3 0
it 3 3 82849
fi 3 3 206731
lb 4 4 87456
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 8
adm1nlxg1n 20 20 0 20251129092909
9betink 12 12 484306 20251124114948
anasshahzad23 8 8 540791 20251128102527
dajana 7 7 160847 20251113172942
admin 7 7 256167 20251114101331
emilio 4 4 333276 20251127141400
hindustan 4 4 144025 20251112014845
bibop74652 2 2 568 20251128094636
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
bot[\s_+:,\.\;\/\\-] 10547 22424112 20251125082349 32
crawl 2205 4805062 20251127195532 4
CCBot/ 747 1577411 20251117145854 4
Go\-http\-client/ 575 2786 20251130220813 0
no_user_agent 241 1249 20251129021759 0
Applebot/ 147 288729 20251130235316 25
scanner 89 10048 20251130124602 0
unknown 22 2310 20251130194954 22
DotBot/ 12 1650 20251128002405 12
MJ12bot/ 9 660 20251125080546 9
Googlebot/ 8 0 20251115171201 0
Bytespider 5 330 20251128235106 5
bingbot/ 5 0 20251115171321 1
robot 2 165 20251126112816 2
checker 2 0 20251102173653 0
Yahoo![\x20]Slurp 2 0 20251115171247 0
spider 1 0 20251102143537 0
msnbot/ 1 0 20251102143701 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
html 210 330137 0 0
zip 2 0 0 0
jpg 2 21868 0 0
php 5353 55357193 0 0
js 13 198584 0 0
ashx 1 0 0 0
Unknown 197 5717266 0 0
json 7 0 0 0
xml 1 0 0 0
css 3 109623 0 0
txt 63 88459 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 67
/wp-content/plugins/post-smtp/readme.txt 2 0 0
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 1 0 0
/wp-content/plugins/seo-by-rank-math/readme.txt 1 0 0
/wp-content/plugins/jetpack/readme.txt 1 0 0
/wp-content/plugins/autoptimize/readme.txt 1 0 0
/wp-content/plugins/mailchimp-for-wp/readme.txt 1 0 0
/wp-content/plugins/kingcomposer/readme.txt 1 0 0
/wp-content/plugins/iwp-client/readme.txt 1 0 0
/license.txt 1 0 7990
/wp-content/plugins/advanced-custom-fields/readme.txt 1 0 0
/wp-content/plugins/wps-hide-login/readme.txt 1 0 0
/wp-content/plugins/wp-optimize/readme.txt 1 0 0
/app.zip 1 0 0
/wp-content/plugins/code-snippets/readme.txt 1 0 0
/*.log 1 0 0
/wp-content/plugins/hostinger/readme.txt 1 0 0
/wp-content/plugins/wp-fastest-cache/readme.txt 1 0 0
/wp-content/plugins/wp-time-capsule/readme.txt 1 0 0
/wp-content/plugins/wp-user-avatar/readme.txt 1 0 0
/wp-content/plugins/coming-soon/readme.txt 1 0 0
/wp-content/plugins/smart-slider-3/readme.txt 1 0 0
/wp-content/plugins/w3-total-cache/readme.txt 1 0 0
/wp-content/plugins/all-in-one-wp-security-and-firewall/readme.txt 1 0 0
/wp-content/plugins/header-footer-elementor/readme.txt 1 0 0
/home.zip 1 0 0
/wp-content/plugins/woocommerce/readme.txt 1 0 0
/wp-content/plugins/really-simple-ssl/readme.txt 1 0 0
/wp-content/plugins/duplicate-post/readme.txt 1 0 0
/wp-content/plugins/wordpress-database-reset/readme.txt 1 0 0
/wp-content/plugins/disable-comments/readme.txt 1 0 0
/wp-content/plugins/better-wp-security/readme.txt 1 0 0
/wp-content/plugins/all-in-one-wp-migration/readme.txt 1 0 0
/wp-content/plugins/svg-support/readme.txt 1 0 0
/wp-content/plugins/wp-super-cache/readme.txt 1 0 0
/wp-content/plugins/google-analytics-for-wordpress/readme.txt 1 0 0
/wp-content/plugins/wp-central/readme.txt 1 0 0
/wp-content/plugins/ultimate-addons-for-gutenberg/readme.txt 1 0 0
/wp-content/plugins/wpforms-lite/readme.txt 1 0 20251
/wp-content/plugins/redux-framework/readme.txt 1 0 0
/wp-content/plugins/updraftplus/readme.txt 1 0 0
/wp-content/plugins/wordfence/readme.txt 1 0 0
/wp-content/plugins/redirection/readme.txt 1 0 0
/wp-content/plugins/duplicate-page/readme.txt 1 0 0
/wp-content/plugins/wpschoolpress/readme.txt 1 0 0
/wp-content/plugins/limit-login-attempts-reloaded/readme.txt 1 0 0
/wp-content/plugins/contact-form-7/readme.txt 1 0 0
/wp-content/plugins/wp-video-lightbox/readme.txt 1 0 0
/wp-content/plugins/google-site-kit/readme.txt 1 0 0
/wp-content/plugins/astra-sites/readme.txt 1 0 0
/wp-content/plugins/complianz-gdpr/readme.txt 1 0 0
/wp-content/plugins/wp-file-manager/readme.txt 1 0 5809
/access.log 1 0 0
/wp-content/plugins/all-in-one-seo-pack/readme.txt 1 0 8988
/yarn-error.log 1 0 0
/wp-content/plugins/elementor/readme.txt 1 0 0
/wp-content/plugins/insert-headers-and-footers/readme.txt 1 0 8359
/wp-content/plugins/fancy-product-designer/readme.txt 1 0 0
/wp-content/plugins/optinmonster/readme.txt 1 0 0
/wp-content/plugins/duplicator/readme.txt 1 0 0
/wp-content/plugins/litespeed-cache/readme.txt 1 0 18702
/wp-content/plugins/loginizer/readme.txt 1 0 10424
/wp-content/plugins/bbpress/readme.txt 1 0 0
/wp-content/plugins/wordpress-seo/readme.txt 1 0 7936
/wp-content/plugins/sg-security/readme.txt 1 0 0
/wp-content/plugins/envato-elements/readme.txt 1 0 0
/wp-content/plugins/ewww-image-optimizer/readme.txt 1 0 0
/wp-content/plugins/better-search-replace/readme.txt 1 0 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
androidmarshmallow 1 0
macos12 108 108
android11 2 2
Unknown 1545 1545
winlong 1 0
macosx12 32 32
macosx10 5 1
win2000 1 0
androidnougat 134 134
macosx15 888 886
macosx7 1 1
win7 396 394
android10 3 3
linux 570 567
macosx 6 6
android12 2 2
win11 9 7
win10 1888 1821
android 2 2
macosx14 36 36
win8.1 3 3
android13 3 3
linuxubuntu 144 144
ios_iphone 24 24
macosx13 38 38
androidkitkat 2 2
ios_ipad 8 8
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 117
chrome121.0.6167.85 1 1
chrome81.0.4044.129 18 18
chrome106.0.0.0 1 1
safari10.1.2 30 30
edge18 46 46
safari14.0.3 127 127
chrome47.0.2526.80 1 0
chrome17.0.963.56 1 1
chrome79.0.3945.88 1 1
chrome84.0.4147.105 4 4
chrome127.0.0 22 22
firefox114.0 3 3
safari17.5 4 4
safari14.0 10 10
chrome80.0.3987.116 20 20
firefox108.0 4 4
chrome72.0.3626.121 2 2
chrome119.0.0.0 2 2
chrome91.0.4472.244 1 1
chrome121.0.0.0 31 31
firefox67.0 1 1
firefox79.0 3 3
firefox117.0 3 3
firefox99.0 4 2
chrome58.0.3029.110 2 2
chrome110.0.0.0 1 0
chrome77.0.3865.90 1 1
chrome57.0.800.0 1 0
chrome124.0.6367.207 2 2
firefox73.0 2 2
chrome85.0.4183.102 9 9
firefox89.0 6 6
firefox93.0 84 84
chrome60.0.3112.113 62 1
firefox90.0.1 76 76
chrome69.0.3497.100 1 1
firefox72.0 1 1
firefox66.0 3 3
chrome76.0.3809.100 24 24
Unknown 1541 1541
chrome131.0.0.0 45 45
firefox92.0 73 72
firefox48.0 12 12
firefox106.0.4 2 2
edge44 21 21
chrome93.0.4577.63 229 229
safari16.4 10 10
chrome70.0.3538.77 2 2
chrome78.0.3904.108 42 42
chrome116.0 2 2
chrome90.0.4430.212 186 185
chrome39.0.2171.95 5 1
opera70.0.3728.95 1 1
safari14.1.1 147 146
safari14.1 120 119
chrome108.0.0.0 31 31
chrome92.0.4515.131 171 170
opera89.0.4447.51 96 96
chrome83.0.4103.97 1 1
firefox126.0 140 140
chrome118.0.5993.88 3 3
firefox89.0.2 80 79
chrome95.0.4638.54 10 10
safari17.1 2 2
safari 3 3
chrome103.0.0.0 2 2
chrome76.0.3809.111 1 0
chrome60.0.3112.107 134 134
firefox121.0 1 1
edge115 1 1
chrome80.0.3987.149 88 88
chrome94.0.4606.71 193 191
chrome119.0.6045.220 1 1
chrome117.0.0.0 3 3
chrome80.0.3987.122 76 76
chrome100.0.4896.62 1 1
chrome90.0.4430.85 103 103
safari15.0 108 108
chrome92.0.4515.107 7 7
chrome120.0.0.0 48 48
chrome119.0.6045.159 2 2
firefox91.0 70 69
safari15.4 1 1
firefox77.0 8 8
chrome91.0.4472.124 374 374
safari12.1 1 1
edge119 5 5
chrome122.0.0.0 48 48
chrome117.0.5938.39 1 1
chrome97.0.1072.42 1 1
chrome116.0.0.0 5 5
chrome83.0.4103.61 1 1
opera66.0.3515.103 27 27
msie10.0 1 1
chrome123.0.0.0 7 5
firefox76.0 1 1
chrome139.0.0.0 2 2
chrome124.0 1 1
safari15.1 4 4
netscape5.0 87 87
firefox127.0 3 3
edge91 3 3
chrome80.0.3987.87 75 75
chrome74.0.3729.169 15 15
safari10.0 1 1
android 2 2
chrome122.0.6261.57 1 1
chrome79.0.3945.130 64 64
chrome49.0.2623.112 40 40
safari17.0 1 1
chrome115.0.0.0 7 7
chrome80.0.3987.132 71 71
safari14.1.2 102 102
opera66.0.3515.115 33 33
chrome114.0.0.0 427 427
msie7.0 1 0
safari9.0 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
WordPress/6.8.3;_https://prediksijitumacau.com 20251130212632
WordPress/5.0;_xmlrpc 20251128124330
Mozilla/5.0 20251128100523
python-requests/2.32.3 20251129092909
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.32.3 20251129092909
WordPress/5.0;_xmlrpc 20251128124330
WordPress/6.8.3;_https://prediksijitumacau.com 20251130212632
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 3540 3621
From1 131 133
From2 17 17
From3 1 1
From4 2080 2080
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_google_co_uk 2 2
www_bing_com 5 5
www_google_de 1 1
duckduckgo 2 2
www_google_fr 2 2
yahoo_catchall 2 2
www_google_com 3 3
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.facebook.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
wordpress 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
wordpress 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
301 883 667005
403 474 587466
500 2 1074
401 57 6926
302 25 0
503 4 3416
405 3 186
409 8 9649
404 107 1749069
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 29
/twilio.env 5 -
/include/ckeditor/plugins/smiley/images/angel_smile.gif 1 -
/ss.php 1 -
/apps/admin/view/default/images/logo.png 1 -
/apps/admin/view/default/layui/css/layui.css 1 http://prediksijitumacau.com
/media/system/js/core.js 16 -
/wp-confiq.php 1 www.google.com
/secrets.env 3 -
/new4.php 2 https://www.google.co.uk/
/config.js 1 -
/zb_users/avatar/0.png 2 http://prediksijitumacau.com
/.well-known/ 2 https://www.yahoo.com/
/app_dev.php/_profiler/phpinfo 3 -
/sendgrid.env 5 -
/wp-content/plugins/erinyani/ 2 -
/form.php 1 https://www.google.de/
/.well-known/pki-validation/index.php 1 -
/.config.yaml 3 -
/ALFA_DATA/alfacgiapi/perl.alfa 20 www.google.com
/autoload_classmap.php 1 -
/debug/default/view 1 -
/zb_system/image/common/user_1.png 2 http://prediksijitumacau.com
/phpinfo/ 5 -
/statics/img/login_bg.jpg 1 http://prediksijitumacau.com
/info/ 1 -
/xmrlpc.php 3 https://www.google.de/
/phpinfo.php 1 -
/helpers/utility.js 1 -
/alfacgiapi/perl.alfa 20 www.google.com
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 572
69.57.162.26 1495 1495 0 20251130212632
91.224.92.99 977 982 172060 20251128105517
141.98.11.181 929 933 135519 20251124111500
178.159.37.4 108 108 4135147 20251128231009
217.114.43.119 91 91 0 20251125212228
188.143.244.131 70 70 0 20251130093011
37.27.228.124 70 70 2958506 20251128224756
188.143.244.147 70 70 0 20251110002629
178.159.37.44 43 43 1585737 20251127125012
178.159.37.156 40 40 1855255 20251127224718
87.251.78.46 38 38 0 20251109223041
176.126.103.125 37 37 0 20251124203251
178.159.37.49 37 37 1748006 20251128224102
157.180.12.58 36 36 3261335 20251128163625
178.159.37.105 36 36 1554871 20251127070702
178.159.37.55 35 35 1675093 20251128150919
178.159.37.160 31 31 1600571 20251127225646
15.220.168.224 24 24 948999 20251119032139
178.159.37.142 24 24 1081036 20251126084104
170.205.30.179 21 21 0 20251104050134
54.93.47.176 19 19 552418 20251105042032
15.220.168.65 18 18 854170 20251122091911
217.9.250.100 16 16 792126 20251128105943
185.217.71.83 13 13 743824 20251123033430
4.241.208.113 12 12 0 20251129172844
152.233.4.64 4 4 159400 20251115034813
72.14.148.43 4 4 179676 20251119044635
195.24.236.93 11 11 0 20251126215219
78.129.244.196 4 4 190907 20251123041350
92.255.52.165 1 1 140 20251118125053
45.86.202.70 1 1 0 20251107183306
194.5.52.2 2 2 0 20251117210730
89.222.112.82 2 2 0 20251121144009
172.191.37.184 6 6 0 20251126190109
131.103.55.250 1 1 286 20251128124330
37.120.144.77 4 4 5200 20251107154145
103.70.76.6 4 4 0 20251109080747
141.98.11.175 2 2 0 20251109134643
80.255.5.217 3 3 204829 20251129155540
195.24.236.120 1 1 0 20251127131449
154.196.51.150 5 5 457380 20251112103223
15.220.64.221 4 4 194445 20251125074055
45.86.202.233 1 1 0 20251113071452
216.24.210.252 1 1 0 20251117205729
45.86.202.99 1 1 0 20251107183435
185.3.237.187 8 8 321373 20251115091746
48.210.82.76 6 6 0 20251102103601
185.76.9.47 1 1 0 20251103013558
185.223.152.252 3 3 0 20251127185203
91.92.240.63 1 1 0 20251127150122
185.165.170.5 1 1 0 20251124064843
185.223.152.121 1 1 0 20251127183151
159.26.107.103 4 4 180629 20251119071948
216.24.210.251 2 2 0 20251117205113
185.223.152.237 3 3 0 20251127184428
20.10.27.223 1 1 0 20251120202406
37.120.144.71 3 3 92063 20251104200133
154.47.27.227 8 8 369460 20251122110519
194.5.52.6 1 1 0 20251117205629
216.24.210.243 1 1 0 20251117204707
84.233.178.232 1 1 82985 20251103170820
78.129.151.220 4 4 185909 20251121080434
103.108.92.94 1 1 0 20251126081221
186.179.47.150 1 1 0 20251127115452
74.118.126.63 2 2 1168 20251128071110
91.217.249.17 3 3 0 20251113071643
93.171.157.249 1 1 0 20251111061021
18.100.121.181 8 8 352634 20251124140922
104.255.169.121 4 4 0 20251126094038
95.164.232.154 1 1 0 20251127192251
35.152.217.73 4 4 3477 20251107165437
45.86.202.98 1 1 0 20251107183246
186.179.39.158 1 1 0 20251129061641
18.184.81.150 6 6 0 20251102021701
191.102.187.124 1 1 0 20251126061424
141.98.11.69 3 3 0 20251113141302
84.233.178.195 4 4 99617 20251106162429
45.86.202.242 1 1 0 20251113071603
85.206.169.38 8 8 347473 20251121174451
89.114.65.181 1 1 284 20251127141215
46.151.198.16 4 4 182286 20251120125234
185.77.217.43 6 6 249321 20251115062004
98.188.47.132 1 1 0 20251127071322
185.251.45.116 1 1 140 20251103144413
188.241.1.23 1 1 140 20251127120902
185.130.187.8 1 1 284 20251119043205
104.243.245.6 2 2 0 20251107031234
95.154.209.119 4 4 186981 20251121191647
5.45.126.128 1 1 0 20251125193900
93.123.109.152 2 4 0 20251119044745
79.127.164.176 4 4 193240 20251124114948
103.108.231.246 5 5 182033 20251119090058
80.255.13.4 3 3 204488 20251128113942
216.118.251.14 2 2 0 20251109083924
51.20.76.17 1 1 284 20251111171346
154.195.3.211 2 2 0 20251103063629
138.94.216.39 1 1 0 20251129002946
45.138.4.26 7 7 228690 20251121123039
159.242.228.248 1 1 284 20251104010158
161.129.60.87 1 1 0 20251127035134
186.179.47.176 1 1 0 20251128185040
156.146.61.50 5 5 161094 20251114112608
185.223.152.122 5 5 0 20251127185805
185.223.152.120 5 5 0 20251127185934
185.252.223.56 2 2 94797 20251106172454
80.255.2.84 2 2 343 20251110122736
185.3.237.147 4 4 182631 20251119120918
172.177.195.175 1 1 0 20251121234216
15.161.234.180 4 4 196360 20251125141009
138.199.19.170 1 1 0 20251105002143
216.24.210.229 4 4 0 20251117210422
195.24.236.50 5 5 0 20251116125117
84.39.112.144 2 2 23465 20251124200057
170.254.179.192 1 1 0 20251128094749
95.158.53.136 5 5 109074 20251109031310
79.135.105.90 3 3 182757 20251121051501
45.86.202.75 1 1 0 20251107183335
34.133.6.118 0 1 0
128.242.234.162 1 1 140 20251114040707
216.24.210.224 5 5 0 20251117210648
85.203.45.168 1 1 284 20251124082132
78.129.244.199 4 4 194246 20251125064404
191.102.179.82 1 1 0 20251126164453
217.79.117.193 4 4 126276 20251110120645
13.36.171.59 3 3 179803 20251118051647
217.138.217.59 4 4 174752 20251118061706
56.228.25.200 8 8 258485 20251114180455
217.79.117.159 4 4 161028 20251115205100
45.87.212.87 1 1 0 20251119030259
66.235.168.210 2 2 0 20251124224849
206.217.139.22 4 4 0 20251128054222
79.127.164.175 4 4 161930 20251116135831
88.218.144.168 1 1 140 20251127123954
191.102.155.85 1 1 0 20251126182616
185.77.217.49 3 3 4665 20251104121148
143.137.166.64 1 1 0 20251127133032
84.233.178.165 5 5 4187 20251109022047
20.243.41.203 6 6 0 20251107122845
87.249.133.194 3 3 180295 20251119051020
138.94.216.11 1 1 0 20251129092909
80.255.2.89 3 3 203748 20251127103049
143.137.167.195 1 1 0 20251128204702
166.1.191.80 6 6 457380 20251121122912
198.54.128.247 4 4 0 20251128062519
82.102.18.116 1 1 0 20251109134201
208.84.101.189 1 1 0 20251104005314
217.79.117.155 4 4 181091 20251119131502
79.127.164.179 4 4 198255 20251126062216
5.181.0.254 1 1 0 20251102173618
91.224.92.184 9 9 0 20251128043901
185.76.9.58 1 1 0 20251107173822
195.140.213.244 3 3 438 20251108214131
5.137.20.13 7 7 291456 20251112215000
198.54.128.233 1 1 0 20251127044642
170.254.178.211 1 1 0 20251128073616
84.20.4.11 1 1 0 20251121051033
216.194.87.191 1 1 140 20251127122154
170.247.220.143 1 1 0 20251127042518
172.161.144.67 1 1 0 20251128215640
185.77.217.57 3 3 6111 20251120203111
194.5.52.9 2 2 0 20251117205657
51.103.74.100 6 6 0 20251119155145
185.77.217.23 3 3 104525 20251108040955
156.146.61.4 3 3 160218 20251113195622
51.92.52.146 12 12 128545 20251110151139
185.223.152.135 3 3 0 20251127185821
54.187.96.240 0 2 0
194.5.52.21 1 1 0 20251117205132
192.111.130.5 1 1 0 20251127081410
196.251.86.170 12 12 0 20251106225959
91.242.73.83 2 2 0 20251127074040
194.5.52.17 4 4 0 20251117210229
185.217.71.197 4 4 160540 20251114150814
152.233.4.16 1 1 284 20251109230747
34.148.178.157 0 1 0
198.44.141.67 3 3 0 20251124050531
85.203.45.216 3 3 271201 20251126090212
156.146.54.70 1 1 0 20251106232810
65.109.55.162 7 7 228400 20251112014845
95.173.217.210 1 1 284 20251119065151
98.178.72.30 1 1 0 20251127072106
82.118.30.71 3 3 83999 20251103024023
216.24.210.253 3 3 0 20251117210456
216.24.210.241 4 4 0 20251117205918
34.82.129.241 0 1 0
95.175.70.74 1 1 248 20251107160221
152.233.20.149 4 4 294801 20251128052212
77.81.104.59 3 3 420 20251127040831
94.176.175.202 1 1 270 20251127040954
172.93.148.174 2 2 0 20251130103629
161.123.37.147 1 1 140 20251114102349
45.130.122.115 3 3 420 20251128124308
116.90.75.238 1 1 0 20251126122627
37.120.144.69 3 3 160364 20251113225107
185.223.152.131 3 3 0 20251127185253
23.137.105.210 1 1 0 20251102043230
143.137.164.48 1 1 0 20251128211405
170.246.53.45 1 1 0 20251129064144
185.223.152.146 2 2 0 20251127184301
46.151.198.12 4 4 191534 20251124123714
161.129.60.104 1 1 0 20251125044452
152.233.4.57 2 2 235 20251111184325
45.94.244.58 2 2 280 20251127121002
89.38.132.50 1 1 140 20251107160100
80.255.2.76 2 2 97967 20251107014822
138.199.19.168 1 1 0 20251105002157
80.255.5.218 3 3 187872 20251121142116
80.255.13.12 3 3 224437 20251110122619
154.195.22.47 6 6 686078 20251121122536
216.24.210.236 4 4 0 20251117210127
89.187.165.172 3 3 104592 20251107215255
145.223.8.11 1 1 0 20251127194716
185.245.84.62 1 1 0 20251128042934
85.203.45.96 1 1 0 20251111183758
82.118.30.64 4 4 84866 20251103030916
62.93.167.92 2 2 0 20251128052118
152.233.20.198 1 1 284 20251121053813
80.255.13.6 1 1 284 20251103142444
91.217.249.2 1 1 0 20251113071527
91.217.249.23 1 1 0 20251113071633
146.70.203.28 1 1 0 20251128055709
186.179.47.21 1 1 0 20251128145258
152.233.20.91 4 4 202167 20251128065132
47.56.110.204 3 3 70787 20251126015844
199.217.104.231 2 2 0 20251118023738
45.156.129.158 1 9 0 20251101190125
170.247.223.189 1 1 0 20251129092850
159.65.134.185 2 2 0 20251109203513
149.102.239.87 5 5 183798 20251120192300
170.64.200.191 1 1 0 20251128100523
48.210.57.6 6 6 0 20251111071950
154.195.105.235 6 6 228690 20251121122955
143.244.42.106 1 1 0 20251114194845
216.24.210.227 1 1 0 20251117204545
80.255.5.219 3 3 87327 20251103170558
139.28.218.9 1 1 284 20251118114257
216.24.210.248 3 3 0 20251117210313
78.129.244.197 4 4 184505 20251120140024
45.86.202.97 1 1 0 20251107183236
185.3.237.62 6 6 373449 20251123140754
85.203.45.132 1 1 284 20251101125942
87.239.248.44 1 1 140 20251114100515
37.19.208.87 6 6 191242 20251122041913
51.94.6.176 4 4 187752 20251122084336
216.24.210.235 1 1 0 20251117205339
217.9.250.102 8 8 357279 20251118071625
196.244.192.36 3 3 158029 20251114005901
178.159.37.83 11 11 611341 20251128150407
170.247.223.192 1 1 0 20251127062359
191.102.163.53 1 1 0 20251128202425
185.217.71.89 8 8 375579 20251125051618
185.223.152.130 4 4 0 20251127184908
