HEX
Server: LiteSpeed
System: Linux premium267.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: predezso (1249)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/stat
cpu  11470416508 162661626 2503695571 15128107497 604222985 0 347166390 13645765 0 0
cpu0 473654634 6747977 104062012 633449010 25090576 0 19424353 546285 0 0
cpu1 478080326 6779617 104066575 630063950 25157272 0 16606472 538166 0 0
cpu2 479308202 6777124 104322758 628969396 25252017 0 15552198 537743 0 0
cpu3 479189012 6759700 104443228 629087208 25387515 0 14934012 538628 0 0
cpu4 479634732 6779368 104768493 630826326 25382574 0 12523825 533647 0 0
cpu5 480484631 6745681 104635762 630357487 25360854 0 12184082 533223 0 0
cpu6 480193519 6790209 104623447 630612745 25420769 0 12016473 534873 0 0
cpu7 479240829 6788457 104534547 631695572 25434217 0 11899987 534712 0 0
cpu8 479353697 6751782 104439256 629443280 25297953 0 13837789 535378 0 0
cpu9 479807602 6861949 104302494 629026109 25310280 0 13761545 536068 0 0
cpu10 478767792 6789750 104513204 629978141 25294078 0 13687052 535100 0 0
cpu11 481185729 6808857 104285633 626252601 24537788 0 11974207 781146 0 0
cpu12 479450849 6815889 104310021 629318039 25251283 0 13796033 536587 0 0
cpu13 475578606 6686458 103443579 621889083 24592121 0 26114127 698069 0 0
cpu14 473772570 6758131 103641642 621579744 24680357 0 27359822 647734 0 0
cpu15 477965965 6769867 104330772 631019397 25252450 0 13499208 535909 0 0
cpu16 478333168 6751018 104301481 630813483 25229786 0 13462041 534987 0 0
cpu17 479041329 6796261 104131005 630368513 25202783 0 13415001 533911 0 0
cpu18 461935449 6791667 104681992 645214603 25434559 0 14069403 556537 0 0
cpu19 478051247 6758616 104179200 631063108 25196770 0 13655806 542896 0 0
cpu20 479010393 6748130 104445422 632466845 25331326 0 11273973 532164 0 0
cpu21 478332750 6762515 104459736 633158652 25284909 0 11273103 531641 0 0
cpu22 478815685 6824579 104441912 632651755 25277003 0 11251972 533490 0 0
cpu23 481227778 6818014 104331387 628802438 24563733 0 9593897 776861 0 0
intr 152566610518 63 240 0 0 377 0 0 0 1 0 0 0 4194 0 12505076 0 0 0 0 0 0 0 0 0 0 37 0 0 0 3500578689 3481854383 0 1039252121 2885021285 0 515564511 519157130 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 474016163954
btime 1758267478
processes 2007819232
procs_running 3
procs_blocked 0
softirq 121346874018 1 295146021 101209 1593139895 2160701763 0 1608558483 600860271 4076215 3415140464