File: //proc/stat
cpu 11304310167 159786167 2469035771 14753598927 596451253 0 342680475 13456239 0 0
cpu0 466556512 6637253 102641802 618026069 24774223 0 19092323 538602 0 0
cpu1 471124241 6654764 102620345 614528545 24827795 0 16356700 530454 0 0
cpu2 472398890 6656051 102867158 613364291 24936202 0 15336882 530000 0 0
cpu3 472132717 6632117 103004855 613625137 25054368 0 14738108 530976 0 0
cpu4 472785275 6653599 103307255 615147102 25045363 0 12360916 525948 0 0
cpu5 473572667 6625707 103187650 614716948 25030601 0 12030450 525636 0 0
cpu6 473269948 6664938 103166446 614991154 25085129 0 11867785 527110 0 0
cpu7 472262554 6671501 103100848 616088731 25107954 0 11753268 527253 0 0
cpu8 472395545 6633770 103000508 613857058 24980376 0 13667634 527816 0 0
cpu9 472789189 6733296 102858026 613517804 24978916 0 13592735 528530 0 0
cpu10 471845939 6666398 103063757 614377622 24960705 0 13517917 527518 0 0
cpu11 474263195 6694902 102836524 610646882 24231321 0 11824252 771772 0 0
cpu12 472537733 6701463 102842923 613717457 24918332 0 13628319 528924 0 0
cpu13 468554472 6571680 102018459 606536209 24271992 0 25789452 688688 0 0
cpu14 466990146 6643136 102198460 606069601 24359767 0 26987831 638702 0 0
cpu15 471151816 6642931 102880385 615303512 24930988 0 13333983 528342 0 0
cpu16 471359229 6634411 102864649 615234937 24899829 0 13299300 527392 0 0
cpu17 472143258 6673611 102683322 614720666 24887463 0 13250086 526278 0 0
cpu18 455390879 6675282 103234446 629239202 25110860 0 13897160 548718 0 0
cpu19 471087091 6646443 102744054 615469892 24869785 0 13489653 535341 0 0
cpu20 472120223 6630347 103004314 616766820 25009748 0 11136823 524602 0 0
cpu21 471413603 6646909 103011672 617485424 24967485 0 11137040 524112 0 0
cpu22 471829132 6708498 103008176 617033121 24956778 0 11116707 525880 0 0
cpu23 474335902 6687147 102889726 613134730 24255263 0 9475143 767633 0 0
intr 144783552157 63 240 0 0 377 0 0 0 1 0 0 0 4194 0 12260962 0 0 0 0 0 0 0 0 0 0 35 0 0 0 3417243424 3399626031 0 836867212 2625346661 0 509722681 513336793 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 466545635602
btime 1758267479
processes 1992094141
procs_running 8
procs_blocked 3
softirq 117174950088 1 61668938 101208 673107991 2003603290 0 1577201091 396581327 4003790 789532756