HEX
Server: LiteSpeed
System: Linux premium267.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: predezso (1249)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/stat
cpu  11206364392 158288129 2447034756 14550670779 592223220 0 340016633 13353293 0 0
cpu0 462539160 6577966 101736180 609524510 24597520 0 18896022 534314 0 0
cpu1 466939251 6591379 101717722 606168930 24652920 0 16216583 526299 0 0
cpu2 468206815 6594633 101958628 605010140 24762227 0 15212314 525893 0 0
cpu3 468029687 6570244 102087439 605194026 24874573 0 14621546 526933 0 0
cpu4 468699839 6593240 102389905 606676385 24864183 0 12264976 521788 0 0
cpu5 469442405 6560956 102275822 606286777 24852289 0 11938712 521554 0 0
cpu6 469185709 6601416 102250324 606508335 24912381 0 11778417 522949 0 0
cpu7 468215128 6612241 102165188 607597920 24922843 0 11664738 523185 0 0
cpu8 468336961 6572027 102073876 605380974 24802304 0 13566985 523604 0 0
cpu9 468763903 6670721 101931563 605011809 24801191 0 13489867 524433 0 0
cpu10 467742992 6597129 102156411 605935028 24781981 0 13417544 523379 0 0
cpu11 470250759 6633382 101915644 602131184 24060574 0 11733120 766614 0 0
cpu12 468499375 6633504 101917686 605227045 24746947 0 13526293 524728 0 0
cpu13 464518163 6513852 101096352 598140140 24097699 0 25595306 683515 0 0
cpu14 462745275 6582130 101302822 597879286 24186512 0 26775335 633981 0 0
cpu15 467152156 6581878 101960943 606758344 24758136 0 13234239 524160 0 0
cpu16 467220048 6566222 101949038 606834330 24720266 0 13201106 523254 0 0
cpu17 468049274 6612274 101763958 606270349 24706864 0 13153340 522183 0 0
cpu18 451410159 6614015 102319871 620688531 24932190 0 13791348 544401 0 0
cpu19 467083023 6580459 101824841 606937151 24692810 0 13387957 531133 0 0
cpu20 467932715 6567433 102088834 608384435 24830650 0 11056135 520570 0 0
cpu21 467350762 6584857 102088775 608980470 24795586 0 11055950 520047 0 0
cpu22 467797343 6646481 102084454 608499574 24783699 0 11034877 521787 0 0
cpu23 470253476 6629677 101978470 604645093 24086861 0 9403912 762579 0 0
intr 140220566797 63 240 0 0 377 0 0 0 1 0 0 0 4194 0 12123962 0 0 0 0 0 0 0 0 0 0 35 0 0 0 3368296232 3351316474 0 721640394 2488817783 0 500246360 503827161 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 462281267576
btime 1758267480
processes 1975156070
procs_running 7
procs_blocked 0
softirq 114704221099 1 4224038568 101204 128145044 1910263802 0 1560980458 276708128 3968996 3520799794