File: //proc/stat
cpu 10291539764 139438210 2257858778 12504400250 554552559 0 316950130 12491409 0 0
cpu0 425328386 5800989 93887951 523614130 23032019 0 17098902 498228 0 0
cpu1 429001974 5795484 93839050 520854809 23083333 0 14932234 491193 0 0
cpu2 429764731 5807751 94066516 520144526 23177821 0 14102231 491081 0 0
cpu3 429492957 5779074 94187608 520425678 23251924 0 13605527 491948 0 0
cpu4 430356700 5803908 94451083 521492751 23275159 0 11448851 487418 0 0
cpu5 431272688 5766490 94323623 520932431 23266294 0 11157058 486828 0 0
cpu6 430851013 5816027 94350770 521245050 23322891 0 11020143 488431 0 0
cpu7 429591644 5835497 94256483 522615663 23323662 0 10924961 488788 0 0
cpu8 429894700 5785374 94192963 520367066 23247998 0 12688544 489096 0 0
cpu9 429869924 5885308 94080780 520419159 23235242 0 12620035 490050 0 0
cpu10 429417522 5799987 94278913 520816018 23210920 0 12549277 488749 0 0
cpu11 431582887 5838065 94059345 517449399 22533885 0 10954311 724658 0 0
cpu12 430068818 5833873 94060710 520207130 23176576 0 12653550 490057 0 0
cpu13 426760676 5719002 93247318 513399120 22566989 0 23899179 640681 0 0
cpu14 425059344 5802683 93412247 513308625 22622931 0 24955632 593470 0 0
cpu15 429247712 5785231 94075947 521226034 23186812 0 12379741 489625 0 0
cpu16 428920623 5786357 94096764 521607687 23170543 0 12352544 488725 0 0
cpu17 430083353 5822867 93866006 520809437 23117138 0 12303788 487523 0 0
cpu18 415511406 5830805 94461829 533241856 23381511 0 12883538 508000 0 0
cpu19 429117038 5806212 93933599 521443602 23131817 0 12520167 496100 0 0
cpu20 429521727 5797206 94217689 523082874 23250614 0 10370980 486460 0 0
cpu21 429230802 5814842 94234232 523355837 23227284 0 10371298 485839 0 0
cpu22 429677104 5871465 94216870 522908329 23208580 0 10350010 487528 0 0
cpu23 431916026 5853702 94060470 519433028 22550605 0 8807618 720921 0 0
intr 101955192501 63 240 0 0 377 0 0 0 1 0 0 0 4194 0 10788662 0 0 0 0 0 0 0 0 0 0 29 0 0 0 2931378756 2917571668 0 3951553269 1217324662 0 450573477 453243348 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 420747625391
btime 1758267489
processes 1873290442
procs_running 13
procs_blocked 0
softirq 96705491609 1 2968717143 98640 3959774728 1082773534 0 1426235223 3472520968 3737024 2187255724