File: //proc/stat
cpu 10279657900 139312150 2255840434 12484426103 554259320 0 316719875 12483667 0 0
cpu0 424884825 5796138 93799736 522737838 23019709 0 17080569 497876 0 0
cpu1 428501937 5790018 93753668 520030469 23070413 0 14919405 490881 0 0
cpu2 429263600 5802352 93983763 519318782 23164390 0 14090429 490758 0 0
cpu3 429011308 5774422 94102453 519579436 23240999 0 13594947 491627 0 0
cpu4 429855234 5798879 94365848 520664003 23263987 0 11440921 487120 0 0
cpu5 430770544 5760700 94236694 520108012 23253848 0 11149366 486517 0 0
cpu6 430373070 5810733 94264287 520394782 23311772 0 11012498 488110 0 0
cpu7 429115043 5830166 94168439 521767630 23310578 0 10917301 488474 0 0
cpu8 429309112 5778749 94118280 519615416 23235415 0 12680358 488823 0 0
cpu9 429345897 5880188 93998268 519614168 23221898 0 12611471 489742 0 0
cpu10 428919736 5794752 94196226 519984725 23198757 0 12540739 488424 0 0
cpu11 431071976 5832915 93976080 516630825 22523452 0 10946562 724298 0 0
cpu12 429577959 5828951 93979172 519366686 23164849 0 12645055 489745 0 0
cpu13 426302038 5713272 93161294 512542525 22554735 0 23882096 640304 0 0
cpu14 424526214 5798035 93332867 512519813 22611178 0 24936778 593111 0 0
cpu15 428750005 5780371 93991462 520394552 23175954 0 12371261 489323 0 0
cpu16 428449782 5780899 94011206 520754933 23156010 0 12343817 488400 0 0
cpu17 429635024 5817772 93778473 519932404 23106271 0 12295208 487195 0 0
cpu18 415056888 5825717 94374825 532372373 23369326 0 12874785 507671 0 0
cpu19 428587751 5801169 93853039 520641547 23117876 0 12512317 495795 0 0
cpu20 429037082 5792385 94131153 522238628 23239004 0 10364400 486140 0 0
cpu21 428755643 5809981 94148117 522504124 23213923 0 10364103 485526 0 0
cpu22 429160721 5866291 94134522 522092105 23197013 0 10343425 487224 0 0
cpu23 431396500 5847287 93980550 518620316 22537954 0 8802053 720573 0 0
intr 101484486812 63 240 0 0 377 0 0 0 1 0 0 0 4194 0 10774406 0 0 0 0 0 0 0 0 0 0 29 0 0 0 2927571356 2913762187 0 3940976309 1204516825 0 450571598 453242130 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 420243161422
btime 1758267489
processes 1872361102
procs_running 13
procs_blocked 0
softirq 96461083173 1 2955121447 98639 3914047574 1075587706 0 1424673807 3460356348 3736692 2023082335